We machine over 60 different metals and plastics to meet your exact specifications. Our material experts help you select the optimal material balancing performance, machinability, and cost.
Compare properties of our most frequently machined materials at a glance.
| Material | Category | Density (g/cm³) | Machinability | Strength | Corrosion Res. | Best Applications |
|---|---|---|---|---|---|---|
| 1050 Aluminum | 1xxx Series (Pure Al) | 2.71 | Excellent | Low | Excellent | Chemical equipment, reflectors, heat exchangers |
| 1060 Aluminum | 1xxx Series (Pure Al) | 2.70 | Excellent | Low | Excellent | Electrical conductors, lighting, decorative trim |
| 1100 Aluminum | 1xxx Series (Pure Al) | 2.71 | Excellent | Low | Excellent | Food containers, heat exchangers, nameplates |
| 1200 Aluminum | 1xxx Series (Pure Al) | 2.70 | Excellent | Low | Excellent | General sheet metal, fin stock, chemical equipment |
| 2011 Aluminum | 2xxx Series (Al-Cu) | 2.83 | Excellent | High | Poor | Screw machine products, fittings, connectors |
| 2017 Aluminum | 2xxx Series (Al-Cu) | 2.79 | Good | High | Poor | Rivets, screw machine products, general machining |
| 2024-T3/T4 Aluminum | 2xxx Series (Al-Cu) | 2.78 | Good | Very High | Poor | Aircraft structures, fuselage, truck wheels |
| 2A12 Aluminum | 2xxx Series (Al-Cu) | 2.78 | Good | Very High | Poor | Aerospace, high-load structural parts |
| 2014 Aluminum | 2xxx Series (Al-Cu) | 2.80 | Good | Very High | Poor | Heavy-duty forgings, aircraft fittings, truck frames |
| 3003 Aluminum | 3xxx Series (Al-Mn) | 2.73 | Excellent | Medium | Excellent | Heat exchangers, cooking utensils, storage tanks |
| 3004 Aluminum | 3xxx Series (Al-Mn) | 2.72 | Good | Medium | Excellent | Beverage cans, roofing, color-coated aluminum |
| 3105 Aluminum | 3xxx Series (Al-Mn) | 2.72 | Good | Medium | Good | Building products, caps, closures, sheet metal |
| 3A21 Aluminum | 3xxx Series (Al-Mn) | 2.73 | Excellent | Medium | Excellent | Tank trucks, pressure vessels, aircraft fuel tanks |
| 4032 Aluminum | 4xxx Series (Al-Si) | 2.68 | Fair | High | Good | Pistons, engine components, wear-resistant parts |
| 4043 Aluminum | 4xxx Series (Al-Si) | 2.69 | Good | Medium | Good | Welding wire, brazing, automotive components |
| 4047 Aluminum | 4xxx Series (Al-Si) | 2.66 | Good | Medium | Good | Laser welding filler, semiconductor packaging |
| 4A01 Aluminum | 4xxx Series (Al-Si) | 2.69 | Good | Medium | Good | Building panels, welding electrodes, brazing sheet |
| 5052 Aluminum | 5xxx Series (Al-Mg) | 2.68 | Good | Medium | Excellent | Marine, fuel tanks, sheet metal work |
| 5083 Aluminum | 5xxx Series (Al-Mg) | 2.66 | Good | High | Excellent | Ship hulls, pressure vessels, cryogenic tanks |
| 5086 Aluminum | 5xxx Series (Al-Mg) | 2.66 | Good | High | Excellent | Marine applications, armor plate, unfired vessels |
| 5754 Aluminum | 5xxx Series (Al-Mg) | 2.67 | Good | Medium | Excellent | Automotive body panels, welded structures |
| 5A06 Aluminum | 5xxx Series (Al-Mg) | 2.64 | Good | High | Excellent | Welded structures, pressure vessels, ship building |
| 5A02 Aluminum | 5xxx Series (Al-Mg) | 2.68 | Good | Medium | Excellent | Aircraft fuel tanks, pipework, general welding |
| 6061-T6 Aluminum | 6xxx Series (Al-Mg-Si) | 2.70 | Excellent | Medium | Good | General purpose, fixtures, electronics housings |
| 6063-T5 Aluminum | 6xxx Series (Al-Mg-Si) | 2.70 | Excellent | Medium | Good | Architectural extrusions, window frames, pipes |
| 6082-T6 Aluminum | 6xxx Series (Al-Mg-Si) | 2.71 | Good | High | Good | Structural applications, bridges, trusses |
| 6005 Aluminum | 6xxx Series (Al-Mg-Si) | 2.70 | Good | Medium | Good | Ladders, scaffolding, structural profiles |
| 6101 Aluminum | 6xxx Series (Al-Mg-Si) | 2.70 | Excellent | Medium | Good | Electrical conductors, bus bars, high conductivity |
| 7050-T7451 Aluminum | 7xxx Series (Al-Zn) | 2.83 | Good | Very High | Fair | Aircraft bulkheads, fuselage frames |
| 7075-T6 Aluminum | 7xxx Series (Al-Zn) | 2.81 | Good | Very High | Fair | Aerospace, high-stress structural parts |
| 7A04 Aluminum | 7xxx Series (Al-Zn) | 2.78 | Fair | Very High | Poor | Aircraft beams, landing gear, military applications |
| 7A09 Aluminum | 7xxx Series (Al-Zn) | 2.87 | Fair | Very High | Poor | High strength forgings, aerospace, die forgings |
| Magnesium AZ31B | Mg Wrought Alloy | 1.77 | Excellent | Medium | Poor | Ultra-lightweight parts, consumer electronics, aircraft |
| Magnesium AZ61A | Mg Wrought Alloy | 1.80 | Excellent | High | Poor | Extrusions, forgings, high strength wrought parts |
| Magnesium AZ80A | Mg Wrought Alloy | 1.80 | Good | High | Poor | High strength forgings, aerospace components |
| Magnesium AZ91D | Mg Cast Alloy | 1.81 | Excellent | Medium | Fair | Die cast housings, automotive parts, power tools |
| Magnesium AZ91C | Mg Cast Alloy | 1.81 | Excellent | Medium | Fair | Sand castings, general purpose cast parts |
| Magnesium AM60B | Mg Cast Alloy | 1.80 | Excellent | Medium | Fair | Automotive, high ductility & energy absorption |
| Magnesium AM50A | Mg Cast Alloy | 1.77 | Excellent | Medium | Fair | Steering wheels, seat frames, instrument panels |
| Magnesium WE43 | Mg Rare Earth Alloy | 1.84 | Fair | High | Good | Aerospace, biomedical implants, high temp apps |
| Magnesium ZK60A | Mg High Strength Alloy | 1.83 | Good | Very High | Poor | High strength forgings, bicycle parts, aerospace |
| Stainless Steel 303 | Austenitic SS | 8.03 | Good | High | Good | Screw machine parts, fittings, gears, shafts |
| Stainless Steel 304 | Austenitic SS | 8.00 | Fair | High | Excellent | Food grade, kitchen equipment, chemical processing |
| Stainless Steel 304L | Austenitic SS | 8.00 | Fair | Medium | Excellent | Welded structures, tanks, low-carbon applications |
| Stainless Steel 316 | Austenitic SS | 8.00 | Fair | High | Excellent | Marine, surgical implants, pharmaceutical equipment |
| Stainless Steel 316L | Austenitic SS | 8.00 | Fair | Medium | Excellent | Medical devices, welded chemical equipment |
| Stainless Steel 420 | Martensitic SS | 7.74 | Fair | High | Fair | Cutlery, surgical instruments, valve parts |
| Stainless Steel 430 | Ferritic SS | 7.70 | Good | Medium | Good | Automotive trim, appliances, kitchen sinks |
| Stainless Steel 630 (17-4 PH) | Precipitation Hardening SS | 7.78 | Fair | Very High | Good | Aerospace, valves, turbine blades, nuclear |
| Stainless Steel 321 | Austenitic SS | 8.03 | Fair | High | Excellent | Aircraft exhaust, high temperature applications |
| Stainless Steel 310S | Austenitic SS | 7.98 | Fair | High | Excellent | Heat treatment fixtures, furnace parts |
| Stainless Steel 410 | Martensitic SS | 7.74 | Good | Medium | Fair | Cutlery, valves, fasteners, shafts |
| Stainless Steel 430Ti | Ferritic SS | 7.70 | Good | Medium | Good | Welded construction, exhaust systems |
| Stainless Steel 434 | Ferritic SS | 7.70 | Good | Medium | Good | Automotive trim, moldings |
| Stainless Steel 440A | Martensitic SS | 7.74 | Fair | High | Fair | Bearings, knife blades, measuring instruments |
| Stainless Steel 440C | Martensitic SS | 7.75 | Difficult | Very High | Fair | Bearings, knife blades, highest hardness |
| Stainless Steel 15-5 PH | Precipitation Hardening SS | 7.78 | Fair | Very High | Good | Aerospace valves, high strength fasteners |
| Stainless Steel 17-7 PH | Precipitation Hardening SS | 7.80 | Fair | High | Good | Springs, diaphragms, clips, aircraft parts |
| Stainless Steel 2205 Duplex | Duplex SS | 7.82 | Fair | Very High | Excellent | Chemical processing, offshore, desalination |
| Stainless Steel 2507 Super Duplex | Super Duplex SS | 7.85 | Difficult | Very High | Excellent | Oil & gas, seawater, high pressure applications |
| Q235 Steel | Carbon Steel | 7.85 | Excellent | Medium | Poor | Structural steel, bridges, general construction |
| 20# Steel (AISI 1020) | Carbon Steel | 7.85 | Excellent | Medium | Poor | Case hardening, carburizing, pins, gears |
| 45# Steel (AISI 1045) | Carbon Steel | 7.85 | Good | High | Poor | Shafts, axles, bolts, gears, connecting rods |
| 1215 Steel (Free-cutting) | Free-cutting Steel | 7.87 | Excellent | Medium | Poor | High-speed automatic screw machine parts |
| 40Cr Steel (AISI 5140) | Alloy Steel | 7.85 | Good | Very High | Poor | Gears, shafts, spindles, high-strength fasteners |
| 20Cr Steel (AISI 5120) | Alloy Steel | 7.85 | Good | High | Poor | Case-hardened gears, piston pins, cam shafts |
| 35CrMo Steel (AISI 4135) | Alloy Steel | 7.85 | Good | Very High | Poor | High strength shafts, fasteners, pressure vessels |
| 4140 Steel (42CrMo4) | Alloy Steel | 7.85 | Good | Very High | Poor | High strength shafts, gears, tooling, crankshafts |
| 4340 Steel (40CrNiMoA) | Alloy Steel | 7.85 | Fair | Very High | Poor | Aircraft landing gear, high fatigue resistance |
| 8620 Steel (20CrMnTi) | Alloy Steel | 7.85 | Good | High | Poor | Gears, carburizing, high wear resistance parts |
| T2 Copper (C11000) | Pure Copper | 8.94 | Good | Low | Excellent | Electrical conductors, busbars, heat exchangers |
| TU0 Copper (C10100) | Oxygen-Free Copper | 8.94 | Good | Low | Excellent | Electronics, vacuum tubes, superconductors |
| TU1 Copper (C10200) | Oxygen-Free Copper | 8.94 | Good | Low | Excellent | Waveguides, lead frames, high-purity applications |
| TU2 Copper (C10300) | Oxygen-Free Copper | 8.94 | Good | Low | Excellent | Electrical conductors, semiconductor equipment |
| C1020 Copper (OFC) | Oxygen-Free Copper | 8.94 | Good | Low | Excellent | Audio equipment, precision electronics, busbars |
| C1100 Copper (ETP) | Electrolytic Copper | 8.94 | Good | Low | Excellent | Heat sinks, electrical connectors, busbars |
| H62 Brass (C28000) | Brass (Cu-Zn) | 8.43 | Excellent | Medium | Good | Hardware, plumbing, decorative parts |
| H59 Brass (C38500) | Brass (Cu-Zn) | 8.40 | Excellent | Medium | Good | Valves, fittings, forged hardware |
| H65 Brass (C27000) | Brass (Cu-Zn) | 8.47 | Excellent | Medium | Good | Hardware, plumbing fittings, radiator fins |
| H68 Brass (C26800) | Brass (Cu-Zn) | 8.47 | Excellent | Medium | Good | Radiator cores, lamp fixtures, automotive parts |
| H70 Brass (C26000) | Cartridge Brass | 8.53 | Excellent | Medium | Good | Deep drawing, ammunition, springs, connectors |
| H80 Brass (C24000) | Low Brass | 8.67 | Excellent | Low | Good | Musical instruments, flexible hose, ornamental |
| C360 Brass (Free-cutting) | Free-cutting Brass | 8.50 | Excellent | Medium | Good | Precision screw machine parts, connectors |
| Titanium Grade 2 | Pure Titanium | 4.51 | Fair | Medium | Excellent | Medical implants, marine, chemical processing |
| Titanium Grade 5 (Ti-6Al-4V) | Titanium Alloy | 4.43 | Difficult | Very High | Excellent | Aerospace structures, medical implants |
Choosing the right material is critical to your part's performance and cost. Our engineering team can help you evaluate options based on your specific requirements:
Upload your CAD file and get an instant quote. We'll recommend the best materials for your application.