Complete international material equivalents chart. Compare material standards across China (GB), USA (ASTM/SAE/UNS), UK (BS), Germany (DIN/W.Nr.), Europe (EN), and Australia (AS).
Complete cross-reference of aluminum grades (1xxx-7xxx series) across major international standards.
| 🇨🇳 China (GB) | 🇺🇸 USA (AA/UNS) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| 1xxx Series - Pure Aluminum (≥99% Al) - Excellent Corrosion Resistance & Conductivity | ||||||
| L1 / 1050 | 1050 / A91050 | 1B | Al99.5 / 3.0255 | EN AW-1050A | 1050 | Chemical equipment, reflectors |
| L2 / 1060 | 1060 / A91060 | 1A | Al99.6 / 3.0205 | EN AW-1060 | 1060 | Electrical conductors, lighting |
| L3 / 1100 | 1100 / A91100 | 1C | Al99.0Cu / 3.0205 | EN AW-1100 | 1100 | Food containers, heat exchangers |
| L4 / 1200 | 1200 / A91200 | 1050A | Al99.0 / 3.0205 | EN AW-1200 | 1200 | General sheet metal, fin stock |
| 2xxx Series - Al-Cu Alloys - High Strength Aircraft Grade | ||||||
| LY16 / 2011 | 2011 / A92011 | FC1 | AlCu6BiPb / 3.1655 | EN AW-2011 | 2011 | Screw machine products, fittings |
| LY11 / 2017 | 2017 / A92017 | L78 | AlCu4MgSi / 3.1325 | EN AW-2017 | 2017 | Rivets, general machining |
| LY12 / 2024 | 2024 / A92024 | DTD 5070 | AlCu4Mg1 / 3.1355 | EN AW-2024 | 2024 | Aircraft skins, fuselage, truck wheels |
| 2A12 | 2024 / A92024 | 2L97/2L98 | AlCu4Mg1 / 3.1355 | EN AW-2024 | 2024 | Aerospace structural parts |
| LY6 / 2014 | 2014 / A92014 | L86 | AlCu4SiMg / 3.1255 | EN AW-2014 | 2014 | Heavy duty structures, forgings |
| 3xxx Series - Al-Mn Alloys - Good Formability & Corrosion Resistance | ||||||
| LF21 / 3003 | 3003 / A93003 | N3 | AlMn1Cu / 3.0517 | EN AW-3003 | 3003 | Heat exchangers, cooking utensils |
| 3004 | 3004 / A93004 | N31 | AlMn1Mg1 / 3.0526 | EN AW-3004 | 3004 | Beverage cans, roofing sheets |
| 3105 | 3105 / A93105 | N32 | AlMn0.5Mg0.5 / 3.0505 | EN AW-3105 | 3105 | Building products, caps, closures |
| 3A21 | 3003 / A93003 | N3 | AlMn1Cu / 3.0517 | EN AW-3003 | 3003 | Tank trucks, pressure vessels |
| 4xxx Series - Al-Si Alloys - Low Melting Point, Wear Resistant | ||||||
| 4032 | 4032 / A94032 | - | AlSi12.5MgCuNi / 3.4365 | EN AW-4032 | 4032 | Pistons, engine components |
| 4043 | 4043 / A94043 | NG21 | AlSi5 / 3.2245 | EN AW-4043 | 4043 | Welding wire, brazing filler |
| 4047 | 4047 / A94047 | NG2 | AlSi12 / 3.2585 | EN AW-4047 | 4047 | Laser welding, semiconductor packaging |
| 4A01 | 4043 / A94043 | NG21 | AlSi5 / 3.2245 | EN AW-4043 | 4043 | Building panels, welding electrodes |
| 5xxx Series - Al-Mg Alloys - Marine Grade, Excellent Corrosion Resistance | ||||||
| LF2 / 5052 | 5052 / A95052 | N4 | AlMg2.5 / 3.3523 | EN AW-5052 | 5052 | Marine, fuel tanks, sheet metal |
| LF4 / 5083 | 5083 / A95083 | N8 | AlMg4.5Mn / 3.3547 | EN AW-5083 | 5083 | Ship hulls, pressure vessels, LNG tanks |
| 5086 | 5086 / A95086 | N6 | AlMg4 / 3.3545 | EN AW-5086 | 5086 | Marine, armor plate, unfired vessels |
| 5754 | 5754 / A95754 | N51 | AlMg3 / 3.3535 | EN AW-5754 | 5754 | Automotive body panels, welded structures |
| 5A06 | 5456 / A95456 | N61 | AlMg5Mn / 3.3555 | EN AW-5456 | 5456 | Welded structures, pressure vessels |
| 5A02 | 5052 / A95052 | N4 | AlMg2.5 / 3.3523 | EN AW-5052 | 5052 | Aircraft fuel tanks, pipework |
| 6xxx Series - Al-Mg-Si Alloys - Heat Treatable, Good Formability | ||||||
| LD30 / 6061 | 6061 / A96061 | HE20 | AlMg1SiCu / 3.3211 | EN AW-6061 | 6061 | General purpose, structural, fixtures |
| LD31 / 6063 | 6063 / A96063 | HE9 | AlMgSi0.5 / 3.3206 | EN AW-6063 | 6063 | Architectural extrusions, window frames |
| 6082 | 6082 / A96082 | HE30 | AlMgSi1 / 3.2315 | EN AW-6082 | 6082 | Structural applications, bridges, trusses |
| 6005 | 6005 / A96005 | HE15 | AlMgSi0.7 / 3.3210 | EN AW-6005A | 6005 | Ladders, scaffolding, profiles |
| 6101 | 6101 / A96101 | 91E | AlMgSi0.5 / 3.3207 | EN AW-6101 | 6101 | Electrical conductors, bus bars |
| 7xxx Series - Al-Zn Alloys - Highest Strength Aerospace Grade | ||||||
| 7050 | 7050 / A97050 | - | AlZn6CuMgZr / 3.4144 | EN AW-7050 | 7050 | Aircraft bulkheads, fuselage frames |
| LC4 / 7075 | 7075 / A97075 | DTD 5124 | AlZnMgCu1.5 / 3.4365 | EN AW-7075 | 7075 | Aerospace, high-stress structural parts |
| 7A04 | 7075 / A97075 | DTD 5124 | AlZnMgCu1.5 / 3.4365 | EN AW-7075 | 7075 | Aircraft beams, landing gear, military |
| 7A09 | 7175 / A97175 | - | AlZnMgCu2.5 / 3.4365 | EN AW-7175 | 7175 | Forged aerospace parts, die forgings |
| LC9 / 7A09 | 7075-T7351 | - | AlZnMgCu1.5 / 3.4365 | EN AW-7075 | 7075 | High strength forgings, aerospace |
The lightest structural metal - 33% lighter than aluminum. Excellent for weight-critical applications.
| 🇨🇳 China (GB) | 🇺🇸 USA (ASTM) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| Wrought Magnesium Alloys (Sheet, Plate, Extrusions) | ||||||
| MB2 / AZ31B | AZ31B / M11311 | MAG-S-111 | MgAl3Zn1 / 3.5312 | EN-MB10020 | AZ31B | Aircraft parts, laptops, cameras |
| MB3 / AZ61A | AZ61A / M11610 | MAG-E-121 | MgAl6Zn1 / 3.5612 | EN-MB10030 | AZ61A | Extrusions, forgings, high strength |
| MB5 / AZ80A | AZ80A / M11800 | MAG-E-131 | MgAl8Zn / 3.5812 | EN-MB10050 | AZ80A | High strength forgings, aerospace |
| MB1 | AZ31B | MAG-S-111 | MgAl3Zn1 / 3.5312 | EN-MB10020 | AZ31B | General purpose wrought alloy |
| Cast Magnesium Alloys (Die Casting, Sand Casting) | ||||||
| ZM5 / AZ91D | AZ91D / M11916 | MAG-C-111 | MgAl9Zn1 / 3.5912 | EN-MC21120 | AZ91D | Die cast housings, automotive, power tools |
| AZ91C | AZ91C / M11914 | MAG-C-110 | MgAl9Zn1 / 3.5912 | EN-MC21110 | AZ91C | Sand castings, general purpose |
| AM60B | AM60B / M10600 | - | MgAl6Mn / 3.5662 | EN-MC21230 | AM60B | Automotive, high ductility & energy absorption |
| AM50A | AM50A / M10500 | - | MgAl5Mn / 3.5560 | EN-MC21220 | AM50A | Steering wheels, seat frames |
| Special Performance Magnesium Alloys | ||||||
| WE43 | WE43 / M18430 | - | MgY4RE3Zr | EN-MC60000 | WE43 | Aerospace, biomedical implants |
| ZK60A | ZK60A / M16600 | - | MgZn6Zr | EN-MB60010 | ZK60A | High strength forgings, bicycle parts |
Complete reference for austenitic (300 series), ferritic, martensitic (400 series), and precipitation hardening grades.
| 🇨🇳 China (GB) | 🇺🇸 USA (AISI/UNS) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| Austenitic Stainless Steel (300 Series) - Non-Magnetic, Excellent Corrosion Resistance | ||||||
| Y1Cr18Ni9 | 303 / S30300 | 303S31 | X8CrNiS18-9 / 1.4305 | EN 1.4305 | 303 | Free machining, screws, fittings |
| 0Cr18Ni9 / 06Cr19Ni10 | 304 / S30400 | 304S31 | X5CrNi18-10 / 1.4301 | EN 1.4301 | 304 | Food grade, kitchen, medical, general |
| 00Cr19Ni10 / 022Cr19Ni10 | 304L / S30403 | 304S11 | X2CrNi19-11 / 1.4306 | EN 1.4306 | 304L | Welded structures, tanks, low-carbon |
| 0Cr17Ni12Mo2 / 06Cr17Ni12Mo2 | 316 / S31600 | 316S31 | X5CrNiMo17-12-2 / 1.4401 | EN 1.4401 | 316 | Marine, surgical implants, chemical |
| 00Cr17Ni14Mo2 / 022Cr17Ni12Mo2 | 316L / S31603 | 316S11 | X2CrNiMo17-12-2 / 1.4404 | EN 1.4404 | 316L | Medical devices, welded chemical equipment |
| 0Cr18Ni10Ti | 321 / S32100 | 321S31 | X6CrNiTi18-10 / 1.4541 | EN 1.4541 | 321 | Aircraft exhaust, high temp applications |
| 0Cr25Ni20 | 310S / S31008 | 310S31 | X12CrNi25-20 / 1.4842 | EN 1.4842 | 310S | Heat treatment fixtures, furnace parts |
| Martensitic Stainless Steel (400 Series) - Hardenable, Magnetic | ||||||
| 1Cr13 / 12Cr13 | 410 / S41000 | 410S21 | X12Cr13 / 1.4006 | EN 1.4006 | 410 | Cutlery, valves, fasteners |
| 2Cr13 / 20Cr13 | 420 / S42000 | 420S37 | X20Cr13 / 1.4021 | EN 1.4021 | 420 | Surgical instruments, cutlery, knives |
| 3Cr13 / 30Cr13 | 420 / S42000 | 420S45 | X30Cr13 / 1.4028 | EN 1.4028 | 420 | High hardness blades, springs |
| 9Cr18 / 95Cr18 | 440A / S44002 | - | X70CrMo15 / 1.4109 | EN 1.4109 | 440A | Bearings, high hardness applications |
| 9Cr18MoV | 440C / S44004 | - | X105CrMo17 / 1.4125 | EN 1.4125 | 440C | Bearings, knife blades, highest hardness |
| Ferritic Stainless Steel (400 Series) - Magnetic, Good Formability | ||||||
| 1Cr17 / 10Cr17 | 430 / S43000 | 430S17 | X6Cr17 / 1.4016 | EN 1.4016 | 430 | Automotive trim, appliances, kitchen sinks |
| 0Cr17Ti / 10CrTi | 430Ti / S43036 | - | X6CrTi17 / 1.4510 | EN 1.4510 | 430Ti | Welded construction, exhaust systems |
| 00Cr17Mo | 434 / S43400 | 434S17 | X6CrMo17-1 / 1.4113 | EN 1.4113 | 434 | Automotive trim, moldings |
| Precipitation Hardening Stainless Steel - Ultra High Strength | ||||||
| 0Cr17Ni4Cu4Nb / 05Cr17Ni4Cu4Nb | 630 (17-4 PH) / S17400 | - | X5CrNiCuNb16-4 / 1.4542 | EN 1.4542 | 17-4PH | Aerospace, valves, turbine blades, nuclear |
| 0Cr15Ni5Cu4Nb | 15-5 PH / S15500 | - | X5CrNiCu15-5 / 1.4545 | EN 1.4545 | 15-5PH | Aerospace valves, high strength fasteners |
| 0Cr17Ni7Al | 17-7 PH / S17700 | - | X7CrNiAl17-7 / 1.4568 | EN 1.4568 | 17-7PH | Springs, diaphragms, clips |
| Duplex Stainless Steel - High Strength & Corrosion Resistance | ||||||
| 00Cr22Ni5Mo3N | 2205 / S32205 | - | X2CrNiMoN22-5-3 / 1.4462 | EN 1.4462 | 2205 | Chemical processing, offshore, desalination |
| 00Cr25Ni7Mo4N | 2507 / S32750 | - | X2CrNiMoN25-7-4 / 1.4410 | EN 1.4410 | 2507 | Super duplex, oil & gas, seawater |
Complete reference for pure copper, oxygen-free copper, brass, and specialty copper alloys with superior thermal and electrical conductivity.
| 🇨🇳 China (GB) | 🇺🇸 USA (UNS/CDA) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| Oxygen-Free Copper (OFC) - Highest Purity, Best Conductivity | ||||||
| TU0 | C10100 (OFE) | C103 | Cu-OFE / 2.0040 | CW009A | C10100 | Electronics, superconductors, vacuum tubes |
| TU1 | C10200 (OFHC) | C101 | Cu-OF / 2.0040 | CW008A | C10200 | Waveguides, lead frames, high-purity apps |
| TU2 | C10300 | C102 | Cu-OF / 2.0040 | CW008A | C10300 | Electrical conductors, semiconductor equipment |
| C1020 (OFC) | C10200 (OFHC) | C101 | Cu-OF / 2.0040 | CW008A | C10200 | Audio equipment, precision electronics, busbars |
| Electrolytic Tough Pitch Copper (ETP) - Standard Electrical Grade | ||||||
| T1 | C11000 (ETP) | C101 | E-Cu58 / 2.0065 | CW004A | C11000 | Electrical wire, bus bars, general electrical |
| T2 | C11000 (ETP) | C101 | E-Cu57 / 2.0060 | CW004A | C11000 | Electrical conductors, busbars, heat exchangers |
| T3 | C12000 | C104 | Cu-DLP / 2.0076 | CW023A | C12000 | Plumbing, gaskets, general purpose |
| C1100 | C11000 (ETP) | C101 | E-Cu58 / 2.0065 | CW004A | C11000 | Heat sinks, electrical connectors, busbars |
| Free-Machining Copper - Enhanced Machinability | ||||||
| Te-Cu / HTe | C14500 (Te-Cu) | C109 | CuTeP / 2.1546 | CW118C | C14500 | Free machining electrical, screw machine parts |
| HPb59-1 | C36000 (Free Cutting) | CZ121 | CuZn39Pb3 / 2.0401 | CW614N | C36000 | Best machinability, precision screw machine |
| Brass (Copper-Zinc Alloys) - Good Strength & Machinability | ||||||
| H96 | C21000 (Gilding) | CZ101 | CuZn5 / 2.0220 | CW500L | C21000 | Jewelry, decorative, coins |
| H90 | C22000 (Commercial) | CZ102 | CuZn10 / 2.0230 | CW501L | C22000 | Costume jewelry, ornamental |
| H80 | C24000 (Low Brass) | CZ103 | CuZn20 / 2.0250 | CW503L | C24000 | Musical instruments, flexible hose |
| H70 | C26000 (Cartridge) | CZ108 | CuZn30 / 2.0265 | CW505L | C26000 | Deep drawing, ammunition, springs |
| H68 | C26800 | CZ107 | CuZn33 / 2.0280 | CW506L | C26800 | Radiator cores, lamp fixtures |
| H65 | C27000 (Yellow Brass) | CZ106 | CuZn35 / 2.0300 | CW507L | C27000 | Hardware, plumbing fittings |
| H62 | C27400 / C28000 | CZ106 | CuZn37 / 2.0321 | CW508L | C27400 | Cartridge cases, hardware, automotive |
| H59 | C38500 (Arch Brass) | CZ131 | CuZn40Pb2 / 2.0402 | CW617N | C38500 | Valves, fittings, forged hardware |
| HPb63-3 | C36000 | CZ121 | CuZn36Pb3 / 2.0375 | CW603N | C36000 | Free cutting, screw machine products |
| Bronze & Specialty Copper Alloys - High Strength & Special Properties | ||||||
| QSn6.5-0.1 | C51000 (Phosphor Bronze) | PB102 | CuSn6 / 2.1020 | CW451K | C51000 | Springs, connectors, bearings |
| QSn4-0.3 | C51100 | PB101 | CuSn4 / 2.1016 | CW450K | C51100 | Electrical contacts, switches |
| QAl9-4 | C63000 (Al Bronze) | CA104 | CuAl10Ni5Fe4 / 2.0966 | CW307G | C63000 | Marine hardware, high strength, wear resistant |
| QBe2 | C17200 (BeCu) | CB101 | CuBe2 / 2.1247 | CW101C | C17200 | Springs, mold inserts, non-sparking tools |
| QSi3-1 | C65500 (Si Bronze) | CS101 | CuSi3Mn1 / 2.1525 | CW116C | C65500 | Hydraulic tubing, marine hardware |
Complete reference from structural steel to high-performance alloy and tool steels including Q235, 20#, 45#, 1215, 40Cr, 20Cr.
| 🇨🇳 China (GB) | 🇺🇸 USA (AISI/SAE) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| Structural Steel - General Construction | ||||||
| Q235A/B/C/D | A36 / A283-C | S235JR | S235JR / 1.0038 | EN S235JR | 250 | Structural steel, bridges, general construction |
| Q275 | A572 Gr50 | S275JR | S275JR / 1.0044 | EN S275JR | 300 | Structural, higher strength |
| Q345 (16Mn) | A572 Gr50 | S355JR | S355J2 / 1.0570 | EN S355J2 | 350 | High strength structural, bridges |
| Low Carbon Steel - Case Hardening & Forming | ||||||
| 08 / 08F | 1008 | 040A04 | DC04 / 1.0338 | EN 1.0338 | 1008 | Deep drawing, cold forming |
| 10 | 1010 | 040A10 | C10 / 1.0301 | EN 1.0301 | 1010 | Cold forming, carburizing base |
| 15 | 1015 | 040A15 | C15 / 1.0401 | EN 1.0401 | 1015 | Case hardening, pins |
| 20# (20号钢) | 1020 / AISI 1020 | 050A20 | C22 / 1.0402 | EN 1.0402 | 1020 | Case hardening, carburizing, pins, gears |
| Medium Carbon Steel - Shafts & Gears | ||||||
| 35 | 1035 | 080A35 | C35 / 1.0501 | EN 1.0501 | 1035 | Moderate strength parts |
| 40 | 1040 | 080A40 | C40 / 1.0511 | EN 1.0511 | 1040 | Crankshafts, connecting rods |
| 45# (45号钢) | 1045 / AISI 1045 | 080M46 | C45 / 1.0503 | EN 1.0503 | 1045 | Shafts, axles, bolts, gears, connecting rods |
| 50 | 1050 | 060A52 | C50 / 1.0540 | EN 1.0540 | 1050 | Springs, tools, higher strength shafts |
| 55 | 1055 | 070M55 | C55 / 1.0535 | EN 1.0535 | 1055 | Springs, hand tools |
| Free-Cutting Steel - High Speed Machining | ||||||
| Y12 / 1215 (易切钢) | 1215 / 12L14 | 230M07 | 9SMn28 / 1.0715 | EN 1.0715 | 1215 | High-speed automatic screw machine parts |
| Y15 | 1215 | 220M07 | 9SMnPb28 / 1.0718 | EN 1.0718 | 1215 | Free machining, precision screws |
| Y40Mn | 1144 | - | 46S20 / 1.0727 | EN 1.0727 | 1144 | Higher strength free cutting |
| Chromium Alloy Steel - Improved Hardenability | ||||||
| 20Cr (20铬) | 5120 / AISI 5120 | 527M20 | 20Cr4 / 1.7027 | EN 1.7027 | 5120 | Case-hardened gears, piston pins, cam shafts |
| 40Cr (40铬) | 5140 / AISI 5140 | 530M40 | 41Cr4 / 1.7035 | EN 1.7035 | 5140 | Gears, shafts, spindles, high-strength fasteners |
| 35CrMo | 4135 | 708A37 | 34CrMo4 / 1.7220 | EN 1.7220 | 4135 | High strength shafts, fasteners |
| Chrome-Molybdenum Alloy Steel - High Performance | ||||||
| 42CrMo4 | 4140 / AISI 4140 | 708M40 | 42CrMo4 / 1.7225 | EN 1.7225 | 4140 | High strength shafts, gears, tooling |
| 40CrNiMoA | 4340 / AISI 4340 | 817M40 | 34CrNiMo6 / 1.6582 | EN 1.6582 | 4340 | Aircraft landing gear, high fatigue resistance |
| 20CrMnTi | 8620 / AISI 8620 | 805M20 | 20MnCr5 / 1.7147 | EN 1.7147 | 8620 | Gears, carburizing, high wear resistance |
| 18CrNiMo7-6 | 4320 / 8822 | 815M17 | 18CrNiMo7-6 / 1.6587 | EN 1.6587 | - | Heavy duty gears, wind turbines |
| Tool Steel - Cutting Tools & Dies | ||||||
| Cr12MoV | D2 / AISI D2 | BD2 | X155CrVMo12-1 / 1.2379 | EN 1.2379 | D2 | Dies, punches, cold work tooling |
| Cr12Mo1V1 | A2 / AISI A2 | BA2 | X100CrMoV5 / 1.2363 | EN 1.2363 | A2 | Blanking dies, air hardening |
| 9CrWMn | O1 / AISI O1 | BO1 | 100MnCrW4 / 1.2510 | EN 1.2510 | O1 | General tooling, oil hardening |
| 4Cr5MoSiV1 | H13 / AISI H13 | BH13 | X40CrMoV5-1 / 1.2344 | EN 1.2344 | H13 | Die casting dies, hot work tooling |
| 3Cr2Mo | P20 / AISI P20 | - | 40CrMnMo7 / 1.2311 | EN 1.2311 | P20 | Plastic injection molds |
| W18Cr4V | T1 / AISI T1 | BT1 | HS18-0-1 / 1.3355 | EN 1.3355 | T1 | High speed cutting tools |
| W6Mo5Cr4V2 | M2 / AISI M2 | BM2 | HS6-5-2 / 1.3343 | EN 1.3343 | M2 | Drills, taps, general HSS tools |
Exceptional strength-to-weight ratio for aerospace, medical, and demanding applications.
| 🇨🇳 China (GB) | 🇺🇸 USA (ASTM/UNS) | 🇬🇧 UK (BS) | 🇩🇪 Germany (DIN/W.Nr.) | 🇪🇺 Europe (EN) | 🇦🇺 Australia (AS) | Applications |
|---|---|---|---|---|---|---|
| Commercially Pure (CP) Titanium - Excellent Corrosion Resistance | ||||||
| TA1 | Grade 1 / R50250 | - | Ti99.5 / 3.7025 | EN 3.7025 | Grade 1 | High ductility, chemical processing |
| TA2 | Grade 2 / R50400 | TA10 | Ti99.2 / 3.7035 | EN 3.7035 | Grade 2 | General purpose, medical implants, marine |
| TA3 | Grade 3 / R50550 | TA11 | Ti99.0 / 3.7055 | EN 3.7055 | Grade 3 | Moderate strength, aerospace frames |
| TA4 | Grade 4 / R50700 | - | Ti99.0 / 3.7065 | EN 3.7065 | Grade 4 | Highest pure Ti strength, airframes |
| Alpha-Beta Titanium Alloys - High Strength Aerospace | ||||||
| TC4 / Ti-6Al-4V | Grade 5 / R56400 | TA42 | TiAl6V4 / 3.7165 | EN 3.7165 | Grade 5 | Aerospace, most common Ti alloy |
| TC4 ELI | Grade 23 / R56401 | - | TiAl6V4 ELI / 3.7165 | EN 3.7165 | Grade 23 | Medical implants, surgical, biocompatible |
| TC11 | Ti-6Al-2Sn-4Zr-2Mo | - | TiAl6Sn2Zr4Mo2 / 3.7145 | - | - | High temp aerospace, jet engines |
| Beta Titanium Alloys - Highest Strength | ||||||
| TB6 | Ti-10V-2Fe-3Al | - | - | - | - | Aircraft landing gear, high strength |
| Ti-15-3 | Ti-15V-3Cr-3Al-3Sn | - | - | - | - | Springs, fasteners, aerospace |
Use Ctrl+F to find your material by any regional designation.
Find equivalent grades across different national standards.
Always confirm with material certificates for critical applications.
Not sure? Our engineers can recommend the best material for you.
Upload your CAD file and specify your material. We'll provide an instant quote with recommendations.